ROCKY RIVER
PARKS & RECREATION FOUNDATION

 

 MILLION DOLLAR HOLE IN ONE SHOOT-OUT!
July 11- 15, 2007

 

Semi Finals--4:00 p.m. @  RRHS
Finals--6:00 p.m. @ Big Met #10

 

July 15 Finals at Big Met
Name Distance
1.  Bob Porter 36' 3"
2.  Brian VanDeMotter 36' 31 /2"
3.  Joe Calabrese 37' 8"
4.  Taylor Foy 39' 8"
5.  Bob Porter 48'
6.  Anthony Mastrucci 52' 5"
7.  Garrett Fortune 58' 5 1/2"
8.  Dave Libertore  
9.  Hal Farling  
10. Dave Reinker  
   
   
   

 

 

July 14 Qualifiers
for Semi-Finals Sunday 4 p.m. RRHS
Name Distance
1.  Dave Libertore 0' 8"
2.  Hal Farling 1' 0"
3.  Dave Reinker 2' 2"
4.  Jason Davis 2' 4"
5.  Mark Vega 2' 9"
6.  Garrett Fortune 3' 2"
7.  Mark Vega 3' 6"
8.  Ann Briggs 3' 9"
9.  Dan Assad 3' 10"
10. Garrett Fortune 5' 4"
   
   
   

 

July 13 Qualifiers
for Semi-Finals Sunday 4 p.m. RRHS
Name Distance
1.  Joe Calabrese 0' 4"
2.  Taylor Foy 0' 5"
3.  Pat Corrigan 0' 9"
4.  Taylor Foy 0' 11"
5.  Nick DeCesare 1' 4"
6.  Anthony Mastrucci 1' 4"
7.  Scott Swartz 1' 4"
8.  Charlie Lampp 1' 6"
9.  Al Rappoli 2' 1"
10. Scott Swartz 2' 3"
   
   
   

 

July 12 Qualifiers
for Semi-Finals Sunday 4 p.m. RRHS
Name Distance
1.  Bob Porter Hole in One!
2.  Bob Porter 1' 6"
3.  Chris Reed 1' 8"
4.  Mike Pease 1' 9"
5.  Bill Kurfis 2' 3"
6.  Tim Trigilio 2' 10 1/2"
7.  Ed Matis 2' 10 1/2"
8.  Mike Pease 3' 0"
9.  Chris Reed 3' 2"
10. Mark Brabant 3' 8 1/2"
   
   
   

 

July 11 Qualifiers
for Semi-Finals Sunday 4 p.m. RRHS
Name Distance
1.  Al Rappoli 1' 6"
2.  Brian VanDeMotter 2' 5 1/2"
3.  Brian VanDeMotter 2' 6"
4.  Tom Wright 2' 6"
5.  Chris Teater 2' 10"
6.  Jim Ittu 3' 3"
7.  Dan Rose 3' 5"
8.  Bob Porter 3' 9"
9.  Don May 4' 0"
10. Bob Weinclaw 4' 5"
   
   
   

 

Back to Hole-in-One Information


        Home